| Das aktuelle Infektionsgeschehen im Landkreis Regen | ||||||
| Stand: Montag, 14. Juni, 15 Uhr | ||||||
| Anzahl aller Indexpersonen | 1. Halbjahr 2020 vor 30.06.2020 | 2. Halbjahr 2020 ab 01.07.2020 | 1. Halbjahr 2021 ab 01.01.2021 | Indexpersonen aktuell in Quarantäne | Einwohnerzahlen | |
| Achslach | 61 | 1 | 13 | 47 | 1 | 941 |
| Arnbruck | 95 | 2 | 41 | 52 | 0 | 1962 |
| Bayer. Eisenstein | 28 | 3 | 15 | 10 | 0 | 1016 |
| Bischofsmais | 254 | 6 | 103 | 145 | 2 | 3161 |
| Bodenmais | 175 | 1 | 74 | 100 | 0 | 3532 |
| Böbrach | 76 | 8 | 25 | 43 | 2 | 1622 |
| Drachselsried | 154 | 9 | 87 | 58 | 0 | 2440 |
| Frauenau | 165 | 1 | 113 | 51 | 0 | 2677 |
| Geiersthal | 136 | 1 | 58 | 77 | 0 | 2225 |
| Gotteszell | 79 | 0 | 28 | 51 | 0 | 1208 |
| Kirchberg i. W. | 398 | 40 | 255 | 103 | 1 | 4352 |
| Kirchdorf i. W. | 201 | 15 | 120 | 66 | 0 | 2097 |
| Kollnburg | 189 | 3 | 88 | 98 | 1 | 2764 |
| Langdorf | 117 | 1 | 77 | 39 | 2 | 1797 |
| Lindberg | 116 | 4 | 76 | 36 | 0 | 2285 |
| Patersdorf | 116 | 1 | 31 | 84 | 0 | 1734 |
| Prackenbach | 126 | 6 | 62 | 58 | 2 | 2754 |
| Regen | 981 | 15 | 571 | 395 | 8 | 10939 |
| Rinchnach | 183 | 8 | 101 | 74 | 0 | 3042 |
| Ruhmannsfelden | 171 | 2 | 44 | 125 | 0 | 2041 |
| Teisnach | 262 | 8 | 109 | 145 | 0 | 2971 |
| Viechtach | 623 | 43 | 237 | 343 | 5 | 8391 |
| Zachenberg | 125 | 0 | 44 | 81 | 1 | 2059 |
| Zwiesel | 699 | 18 | 485 | 196 | 3 | 9184 |
| Summe | 5530 | 196 | 2857 | 2477 | 28 | 77194 |
